<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TEL@Tees</title>
	<atom:link href="http://blogs.tees.ac.uk/teltees/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.tees.ac.uk/teltees</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 11 (Almost) Free Mind Mapping Apps for the iPad by 11 (Almost) Free Mind Mapping Apps for the iPad &#124; TEL@Tees &#124; Sisterhood of the Silver Shoes</title>
		<link>http://blogs.tees.ac.uk/teltees/2013/05/08/11-mind-mapping-apps-for-the-ipad/#comment-19477</link>
		<dc:creator>11 (Almost) Free Mind Mapping Apps for the iPad &#124; TEL@Tees &#124; Sisterhood of the Silver Shoes</dc:creator>
		<pubDate>Wed, 15 May 2013 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tees.ac.uk/teltees/?p=1999#comment-19477</guid>
		<description><![CDATA[[...] See on blogs.tees.ac.uk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on blogs.tees.ac.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 (Almost) Free Mind Mapping Apps for the iPad by Russell</title>
		<link>http://blogs.tees.ac.uk/teltees/2013/05/08/11-mind-mapping-apps-for-the-ipad/#comment-19269</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 14 May 2013 08:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tees.ac.uk/teltees/?p=1999#comment-19269</guid>
		<description><![CDATA[Hi Jussi. Sorry, my fault for not being clear - this article is about &quot;free&quot; mind mapping apps. iThoughtsHD certainly looks great but it&#039;s not free hence the lack of inclusion. Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Hi Jussi. Sorry, my fault for not being clear &#8211; this article is about &#8220;free&#8221; mind mapping apps. iThoughtsHD certainly looks great but it&#8217;s not free hence the lack of inclusion. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 (Almost) Free Mind Mapping Apps for the iPad by 11 Mind Mapping Apps for the iPad &#124; advcompkg</title>
		<link>http://blogs.tees.ac.uk/teltees/2013/05/08/11-mind-mapping-apps-for-the-ipad/#comment-19251</link>
		<dc:creator>11 Mind Mapping Apps for the iPad &#124; advcompkg</dc:creator>
		<pubDate>Tue, 14 May 2013 02:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tees.ac.uk/teltees/?p=1999#comment-19251</guid>
		<description><![CDATA[[...] See on blogs.tees.ac.uk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on blogs.tees.ac.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 (Almost) Free Mind Mapping Apps for the iPad by Jussi Luukkonen</title>
		<link>http://blogs.tees.ac.uk/teltees/2013/05/08/11-mind-mapping-apps-for-the-ipad/#comment-19231</link>
		<dc:creator>Jussi Luukkonen</dc:creator>
		<pubDate>Mon, 13 May 2013 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tees.ac.uk/teltees/?p=1999#comment-19231</guid>
		<description><![CDATA[I was surprised to see that in the article there were no mention about iThoughtsHD, which is by far the best real MindMapping app for iPads. It is really easy to use, very flexible and can export/import sync almost any MindMap and other file formats.]]></description>
		<content:encoded><![CDATA[<p>I was surprised to see that in the article there were no mention about iThoughtsHD, which is by far the best real MindMapping app for iPads. It is really easy to use, very flexible and can export/import sync almost any MindMap and other file formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 (Almost) Free Mind Mapping Apps for the iPad by 11 Mind Mapping Apps for the iPad &#124; Sabi Karlssons Blogg</title>
		<link>http://blogs.tees.ac.uk/teltees/2013/05/08/11-mind-mapping-apps-for-the-ipad/#comment-18957</link>
		<dc:creator>11 Mind Mapping Apps for the iPad &#124; Sabi Karlssons Blogg</dc:creator>
		<pubDate>Sun, 12 May 2013 07:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tees.ac.uk/teltees/?p=1999#comment-18957</guid>
		<description><![CDATA[[...] See on blogs.tees.ac.uk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on blogs.tees.ac.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OER and SoftChalk by Brittany</title>
		<link>http://blogs.tees.ac.uk/teltees/2012/10/08/oer-and-softchalk/#comment-61</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Tue, 23 Oct 2012 13:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://eat.scm.tees.ac.uk/blog/?p=1807#comment-61</guid>
		<description><![CDATA[Hi Russell,

I&#039;m Brittany, the Marketing Manager at SoftChalk. Thank you so much for outlining your experience with using SoftChalk&#039;s content authoring solution for the development of the HEA Recognition unit. It&#039;s great to get feedback from our users and I&#039;ll be sure to pass along the issues you mentioned to our development team.

There may be a way to do what you wanted to do in terms of your video and the organizing, but I&#039;d have to know more specifics to give you a complete answer.

However, on a couple of the other points - I&#039;d like to suggest that you try our new solution, &lt;a href=&quot;http://www.softchalkcloud.com&quot; rel=&quot;nofollow&quot;&gt;SoftChalk Cloud&lt;/a&gt;. With the Cloud version of &quot;Create&quot; (the authoring tool), you can assign names to the pages other than Page1, Page2, etc. Also, some of the content collaboration features you and Gillian wished for are available via SoftChalk Cloud. I highly recommend checking out the 30 day free trial to see if it meets your needs.

Please email me if you have any other questions!]]></description>
		<content:encoded><![CDATA[<p>Hi Russell,</p>
<p>I&#8217;m Brittany, the Marketing Manager at SoftChalk. Thank you so much for outlining your experience with using SoftChalk&#8217;s content authoring solution for the development of the HEA Recognition unit. It&#8217;s great to get feedback from our users and I&#8217;ll be sure to pass along the issues you mentioned to our development team.</p>
<p>There may be a way to do what you wanted to do in terms of your video and the organizing, but I&#8217;d have to know more specifics to give you a complete answer.</p>
<p>However, on a couple of the other points &#8211; I&#8217;d like to suggest that you try our new solution, <a href="http://www.softchalkcloud.com" rel="nofollow">SoftChalk Cloud</a>. With the Cloud version of &#8220;Create&#8221; (the authoring tool), you can assign names to the pages other than Page1, Page2, etc. Also, some of the content collaboration features you and Gillian wished for are available via SoftChalk Cloud. I highly recommend checking out the 30 day free trial to see if it meets your needs.</p>
<p>Please email me if you have any other questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back by Gillian Janes</title>
		<link>http://blogs.tees.ac.uk/teltees/2012/10/18/looking-back/#comment-63</link>
		<dc:creator>Gillian Janes</dc:creator>
		<pubDate>Fri, 19 Oct 2012 12:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://eat.scm.tees.ac.uk/blog/?p=1828#comment-63</guid>
		<description><![CDATA[Ah thanks Mandy - and I know I speak not just for myself when I say we have been indebted to you for your contribution to the project - your involvement has certainly helped me develop my local external networks and provides some very helpful peer support.

Time will tell but we are hoping the technical skill needed to adapt the HEA Unit for use elsewhere is relatively minimal - or so my techi friend tells me - as it uses SoftChalk - however people will need a learning technologist I guess as I know I couldn&#039;t do it!]]></description>
		<content:encoded><![CDATA[<p>Ah thanks Mandy &#8211; and I know I speak not just for myself when I say we have been indebted to you for your contribution to the project &#8211; your involvement has certainly helped me develop my local external networks and provides some very helpful peer support.</p>
<p>Time will tell but we are hoping the technical skill needed to adapt the HEA Unit for use elsewhere is relatively minimal &#8211; or so my techi friend tells me &#8211; as it uses SoftChalk &#8211; however people will need a learning technologist I guess as I know I couldn&#8217;t do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OER and SoftChalk by Gillian Janes</title>
		<link>http://blogs.tees.ac.uk/teltees/2012/10/08/oer-and-softchalk/#comment-60</link>
		<dc:creator>Gillian Janes</dc:creator>
		<pubDate>Thu, 18 Oct 2012 08:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://eat.scm.tees.ac.uk/blog/?p=1807#comment-60</guid>
		<description><![CDATA[As Russell&#039;s &#039;partner in crime&#039; in the development of the HEA Recognition unit I am sure I frustrated him more than he frustrated me. I totally agree that the bouncing ideas of each other definately worked. I must have frustrated him at times with minor - and sometimes major changes to content - some of this was unavoidable as the detail of what needed to be in the unit in practical terms was being developing and changing as the unit developed. The skill mix between us was crucial but it is a definate &#039;chicken and egg&#039; situation - how to design text/activities/content that flows, makes good sense pedagogically and is user-friendly without the technical knowledge to really know what is achievable/how much work is involved etc. Although my having access to and basic skills in Softchalk would have meant I could potentially make minor changes to text etc instead of having to itemise and then send to Russ to actually do, I don&#039;t think developing this additional skill-set would be necessarily be very helpful overall for academics.Getting started is the hardest thing - I think it was difficult for Russ to know which platform/format would be most appropriate without a decent formulation from me about the unit ie what I wanted it to do/type of content etc - but there are so many possibilities in terms of design, activities, potential content that I wanted to make sure what I was designing was achievable in an electronic medium - with plenty of time to play about with ideas and try things out this would be fine - but of course this is never the case.]]></description>
		<content:encoded><![CDATA[<p>As Russell&#8217;s &#8216;partner in crime&#8217; in the development of the HEA Recognition unit I am sure I frustrated him more than he frustrated me. I totally agree that the bouncing ideas of each other definately worked. I must have frustrated him at times with minor &#8211; and sometimes major changes to content &#8211; some of this was unavoidable as the detail of what needed to be in the unit in practical terms was being developing and changing as the unit developed. The skill mix between us was crucial but it is a definate &#8216;chicken and egg&#8217; situation &#8211; how to design text/activities/content that flows, makes good sense pedagogically and is user-friendly without the technical knowledge to really know what is achievable/how much work is involved etc. Although my having access to and basic skills in Softchalk would have meant I could potentially make minor changes to text etc instead of having to itemise and then send to Russ to actually do, I don&#8217;t think developing this additional skill-set would be necessarily be very helpful overall for academics.Getting started is the hardest thing &#8211; I think it was difficult for Russ to know which platform/format would be most appropriate without a decent formulation from me about the unit ie what I wanted it to do/type of content etc &#8211; but there are so many possibilities in terms of design, activities, potential content that I wanted to make sure what I was designing was achievable in an electronic medium &#8211; with plenty of time to play about with ideas and try things out this would be fine &#8211; but of course this is never the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nervous academic by Gillian Janes</title>
		<link>http://blogs.tees.ac.uk/teltees/2012/10/15/nervous-academic/#comment-62</link>
		<dc:creator>Gillian Janes</dc:creator>
		<pubDate>Thu, 18 Oct 2012 07:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://eat.scm.tees.ac.uk/blog/?p=1821#comment-62</guid>
		<description><![CDATA[I can see why you are nervous but part of me thinks this is the risk any of us run when doing something different - it is scary - I am very scared that my homespun/rapidly developed videos - on a topic that is complex, individual and still evolving in practice - are being released as open source material but I also know I have benefited from similarly amateur productions/shared material and I value that. I suppose villification may not be that uncommon for those pioneers who question convention and go against the status quo -others potentially have a lot to lose plus critique is the lifeblood of academia after all. I haven&#039;t looked at the detail so in terms of content some of the criticisms may be correct but there is no compulsion to use the material - as some commentators have noted - this is is a decision each individual must make. I suppose the other difference between the likes of the Kahn Academy and people like us sharing our resources is that - at least at this stage - we are very tiny fish in a large pond - although I guess Kahn thought the same when he first started - it seems to me it has only grown because others found it useful even if they didn&#039;t necessarily agree with all of it - that in itself should say something?]]></description>
		<content:encoded><![CDATA[<p>I can see why you are nervous but part of me thinks this is the risk any of us run when doing something different &#8211; it is scary &#8211; I am very scared that my homespun/rapidly developed videos &#8211; on a topic that is complex, individual and still evolving in practice &#8211; are being released as open source material but I also know I have benefited from similarly amateur productions/shared material and I value that. I suppose villification may not be that uncommon for those pioneers who question convention and go against the status quo -others potentially have a lot to lose plus critique is the lifeblood of academia after all. I haven&#8217;t looked at the detail so in terms of content some of the criticisms may be correct but there is no compulsion to use the material &#8211; as some commentators have noted &#8211; this is is a decision each individual must make. I suppose the other difference between the likes of the Kahn Academy and people like us sharing our resources is that &#8211; at least at this stage &#8211; we are very tiny fish in a large pond &#8211; although I guess Kahn thought the same when he first started &#8211; it seems to me it has only grown because others found it useful even if they didn&#8217;t necessarily agree with all of it &#8211; that in itself should say something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Free iPad Screen Casting Apps by Liam O'Hare</title>
		<link>http://blogs.tees.ac.uk/teltees/2012/08/31/6-free-ipad-screen-casting-apps/#comment-59</link>
		<dc:creator>Liam O'Hare</dc:creator>
		<pubDate>Mon, 15 Oct 2012 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://eat.scm.tees.ac.uk/blog/?p=1715#comment-59</guid>
		<description><![CDATA[I also like Speashtop Whietboard for Android (being an Android myself). It&#039;s described at:

http://www.splashtop.com/press/splashtop-launches-whiteboard-for-android-the-only-interactive-whiteboard-app-for-android-tablets

It claims that it works with classroom whiteboards, including the Promethean ones we have here, but I haven&#039;t tried that.]]></description>
		<content:encoded><![CDATA[<p>I also like Speashtop Whietboard for Android (being an Android myself). It&#8217;s described at:</p>
<p><a href="http://www.splashtop.com/press/splashtop-launches-whiteboard-for-android-the-only-interactive-whiteboard-app-for-android-tablets" rel="nofollow">http://www.splashtop.com/press/splashtop-launches-whiteboard-for-android-the-only-interactive-whiteboard-app-for-android-tablets</a></p>
<p>It claims that it works with classroom whiteboards, including the Promethean ones we have here, but I haven&#8217;t tried that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
